Skip to content

Cart

Your cart is empty

Size Chart

Clothing

SIZE XXS XS S M L XL XXL
Australia 4 6 8 10 12 14 16
UK 4 6 8 10 12 14 16
USA 0 2 4 6 8 10 12
Europe 34 36 38 40 42 44 46

Body Measurements(cm)

SIZE 4 6 8 10 12 14 16
BUST 75 80 85 90 95 100 105
WAIST 55 60 65 70 75 80 85
HIPS 85 90 95 100 105 110 115

Body Measurements(inches)

SIZE 4 6 8 10 12 14 16
BUST 29.5 31.5 33.37 35.37 37.37 39.37 41.33
WAIST 21.5 23.5 25.5 27.5 29.5 31.5 33.46
HIPS 33.37 35.37 37.37 29.25 41.25 43.25 45.2
TRY BEFORE YOU BUY
Try up to 2 items
Home try-on
 
1 item added to cart
 
A restocking fee is payable if all items are returned
*Any valid discount or promo code must be used when the order is placed
By continuing with your order, you agree to our  Terms and Conditions